QESS is a spread sheet application for Android smart phone focusing on effective entry. It has editable keypads.
The keypad layout can be edited freely. This document explains the method for editing a layout file. We use the application QESS itself for editing. In addition, the layout file can be edited by using a spreadsheet application such as Excel on a PC.
We will make a layout for the attendance management 'attendance.xlsx'. The layout is made by modifying a similar sample layout 'sampleScoring.xlsx'.
ColumnCount | 3 | |||||
RowHeight | 48 | |||||
ButtonText | Excellent | Good | Average | Fair | Poor | Clear |
ButtonTextSize | 16 | 16 | 16 | 16 | 16 | 16 |
ButtonTextColor | ||||||
ButtonCommand | <CLR>Excellent<DOWN> | <CLR>Good<DOWN> | <CLR>Average<DOWN> | <CLR>Fair<DOWN> | <CLR>Poor<DOWN> | <CLR><DOWN> |
ButtonColumnSpan | 1 | 1 | 1 | 1 | 1 | 1 |
ButtonRowSpan | 1 | 1 | 1 | 1 | 1 | 1 |
ButtonBackColor | #FFFFFFEE | #FFFFFFEE | #FFFFFFEE | #FFFFFFEE | #FFFFFFEE | #FFFFEEEE |
ColumnCount | 3 | |||||
RowHeight | 48 | |||||
ButtonText | Attend | Absent | Average | Fair | Poor | Clear |
ButtonTextSize | 16 | 16 | 16 | 16 | 16 | 16 |
ButtonTextColor | ||||||
ButtonCommand | <CLR>Excellent<DOWN> | <CLR>Good<DOWN> | <CLR>Average<DOWN> | <CLR>Fair<DOWN> | <CLR>Poor<DOWN> | <CLR><DOWN> |
ButtonColumnSpan | 1 | 1 | 1 | 1 | 1 | 1 |
ButtonRowSpan | 1 | 1 | 1 | 1 | 1 | 1 |
ButtonBackColor | #FFFFFFEE | #FFFFFFEE | #FFFFFFEE | #FFFFFFEE | #FFFFFFEE | #FFFFEEEE |
ColumnCount | 3 | |||||
RowHeight | 48 | |||||
ButtonText | Attend | Absent | Average | Fair | Poor | Clear |
ButtonTextSize | 16 | 16 | 16 | 16 | 16 | 16 |
ButtonTextColor | ||||||
ButtonCommand | <CLR>Att.<DOWN> | <CLR>Abs.<DOWN> | <CLR>Average<DOWN> | <CLR>Fair<DOWN> | <CLR>Poor<DOWN> | <CLR><DOWN> |
ButtonColumnSpan | 1 | 1 | 1 | 1 | 1 | 1 |
ButtonRowSpan | 1 | 1 | 1 | 1 | 1 | 1 |
ButtonBackColor | #FFFFFFEE | #FFFFFFEE | #FFFFFFEE | #FFFFFFEE | #FFFFFFEE | #FFFFEEEE |
As keys of 'Average'/'Fair'/'Poor' are unnecessary, these are removed from the layout file. The 'Clear' key is kept intact.
The keys can be deleted one by one as folows.
Resulting table is as follows.
ColumnCount | 3 | ||
RowHeight | 48 | ||
ButtonText | Attend | Absent | Clear |
ButtonTextSize | 16 | 16 | 16 |
ButtonTextColor | |||
ButtonCommand | <CLR>Att.<DOWN> | <CLR>Abs.<DOWN> | <CLR><DOWN> |
ButtonColumnSpan | 1 | 1 | 1 |
ButtonRowSpan | 1 | 1 | 1 |
ButtonBackColor | #FFFFFFEE | #FFFFFFEE | #FFFFEEEE |
The following keypad is displayed, after exiting the 'Layout Edit Mode'.
Next, we try to add a key 'Late'.
At first, we add the column for the setting of 'Late' key in the lauout file.
Next, we copy the content of the 'Absent' column to the inserted column.
Finally, Change the string from 'Absent' to 'Late'.
ColumnCount | 3 | |||
RowHeight | 48 | |||
ButtonText | Attend | Absent | Late | Clear |
ButtonTextSize | 16 | 16 | 16 | 16 |
ButtonTextColor | ||||
ButtonCommand | <CLR>Att.<DOWN> | <CLR>Abs.<DOWN> | <CLR>Late<DOWN> | <CLR><DOWN> |
ButtonColumnSpan | 1 | 1 | 1 | 1 |
ButtonRowSpan | 1 | 1 | 1 | 1 |
ButtonBackColor | #FFFFFFEE | #FFFFFFEE | #FFFFFFEE | #FFFFEEEE |
The following keypad is displayed, after exiting the 'Layout Edit Mode'.
As the 'ColumnCount' value is 3, three keys form one row, and the last one key is placed in the next row.
If we change the 'ColumnCount' value to 4, four keys are placed in a row.
ColumnCount | 4 | |||
RowHeight | 48 | |||
ButtonText | Attend | Absent | Late | Clear |
ButtonTextSize | 16 | 16 | 16 | 16 |
ButtonTextColor | ||||
ButtonCommand | <CLR>Att.<DOWN> | <CLR>Abs.<DOWN> | <CLR>Late<DOWN> | <CLR><DOWN> |
ButtonColumnSpan | 1 | 1 | 1 | 1 |
ButtonRowSpan | 1 | 1 | 1 | 1 |
ButtonBackColor | #FFFFFFEE | #FFFFFFEE | #FFFFFFEE | #FFFFEEEE |
The edited layout file is same as sampleAttendance.xlsx.
If we change the 'ColumnCount' value from 4 to 2, two keys are placed in a row. Two rows are needed to place four keys.
The value of 'ColumnSpan' and 'RowSpan' can be used to display some keys bigger. When the 'ColumnSpan' value is set as 2, the key occupies two columns. When the 'RowSpan' value is set as 2, the key occupies two rows.
The list of available commands are shown in the bottom of the help document(Command List). The document Sample Layout has examples of the command usage.